Entries Management
State Ranking Tournament hosted by Malleswaram Association
25th to 29th May
DATE | TIME | EVENT | Round |
---|---|---|---|
25-05-19 | 9-00 AM | Mini-Cadet Boys | I & II Rd |
10-00 A M | Mini-Cadet Girls | I & P Q F | |
10-30 A M | Mini-Cadet Boys | P Q F | |
11-00 A M | Mini-Cadet Girls | Q F | |
11-15 A M | Mini-Cadet Boys | Q F | |
11-30 A M | Cadet Boys | I Rd | |
1-00 P M | Cadet Girls | I & II Rd | |
2-00 P M | Mini-Cadet Boys/Girls | S F | |
2-15 P M | Cadet Boys | II Rd | |
3-00 P M | Mini-Cadet Boys/Girls | Finals | |
3-00 P M | Cadet Boys/Cadet Girls | P Q F | |
3-45 P M | Sub Junior Boys | I Rd | |
4-15 P M | Cadet Girls | Q F | |
4-30 P M | Cadet Boys | Q F | |
5-00 P M | Cadet Boys/Cadet Girls | S F | |
5-45 P M | Cadet Boys/Cadet Girls | Finals | |
7-00 P M | N M S I st HALF | I,II & III Rd |
DATE | TIME | EVENT | Round |
---|---|---|---|
26-05-19 | 9-00 A M | Sub Junior Boys | II Rd |
10-30 A M | Sub Junior Girls | I Rd | |
11-15 A M | Sub Junior Boys | III Rd | |
12 Noon | Sub Junior Girls | II Rd | |
1-00 P M | Sub Junior Boys | P Q F | |
1-30 PM | Sub Junior Girls | P Q F | |
2-00 P M | Junior Boys | I Rd | |
2-45 P M | Junior Girls | I Rd | |
3-15 P M | Junior Boys | II Rd | |
4-45 P M | Sub Junior Girls | Q F | |
5-00 P M | Sub Junior Boys | Q F | |
5-15 P M | Junior Girls | II Rd | |
5-45 P M | Sub Junior Boys/Sub Junior Girls | S F | |
6-30 P M | N M S II nd HALF | I,II & III Rd | |
6-30 P M | Sub Junior Boys/Sub Junior Girls | Finals | |
Ramaswamy K | |||
Referee |
DATE | TIME | EVENT | Round |
---|---|---|---|
27-05-19 | 9-00 A M | Junior Boys | III Rd |
9-45 A M | Junior Girls | P Q F | |
10-15 A M | Junior Boys | P Q F | |
10-45 P M | Youth Girls | I Rd | |
11-30 A M | Youth Boys | I Rd | |
12-15 P M | Junior Girls | Q F | |
12-45 P M | Junior Boys | Q F | |
1-15 P M | Youth Boys | II Rd | |
2-15 P M | Youth Girls | P Q F | |
2-45 P M | Youth Boys | P Q F | |
3-15 P M | Junior Boys/Girls | S F | |
3-45 P M | Women | I Rd | |
4-15 P M | Men | I & II Rd | |
4-30 P M | Junior Boys/Girls | Finals | |
7-00 P M | N M S | PQF -Finals |
DATE | TIME | EVENT | Round |
---|---|---|---|
28-05-19 | 9-00 A M | Men | III Rd |
10-00 A M | Youth Girls | Q F | |
10-30 A M | Youth Boys | Q F | |
11-00 A M | Women | P Q F | |
11-45 A M | Men | P Q F | |
1-00 P M | Youth Boys/Girls | S F | |
1-45 P M | Women | Q F | |
2-15 P M | Men | Q F | |
2-45 P M | Women | S F | |
3-15 P M | Men | S F | |
3-45 P M | Youth Girls/Boys | Finals | |
4-30 P M | Women/Men | Finals | |
Ramaswamy K | |||
Referee |
Based on your registration details, you are eligible to play in the following events.Please choose your events (Select or de-select as desired ) and click 'Submit' to confirm your participation. You will recieve an email confirming your entries soon.